Completely transformed from top to bottom, this stunning 5-bedroom, 2-bath brick and vinyl home has been meticulously renovated with exceptional attention to detail leaving absolutely nothing for the next owner to do but move in and enjoy. Offering over 1,800 square feet of beautifully updated living space, 22' x 26' attached garage, full basement with abundant storage, and a desirable corner lot just inside the city limits of Peebles, this home truly checks every box.The quality of craftsmanship throughout is evident from the moment you arrive. Major improvements include a new roof, windows, HVAC system, plumbing, electrical, flooring, French drains, and so much more. Nearly every inch of this home has been thoughtfully updated, providing buyers with the peace of mind that comes with a true, top-to-bottom renovation.The spacious layout offers room for everyone, while the modern finishes create a warm, inviting atmosphere you'll be proud to call home. USDA qualifying area! MUST SEE
| MLS # | 1885722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 61 |
| Listing Provided By | Huff Realty | Nicole L Blodgett |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,759 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.23 |
| Property View | City |
| Rooms Total | 9 |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Double Hung, Double Pane |
| Fireplace Features | Brick, Wood |
| Fireplaces Total | 1 |
| Roof | Metal |
|---|---|
| Exterior Features | Corner Lot, Covered Deck/Patio, Deck |
| Construction Materials | Brick, Vinyl Siding |
| Topography | Level, Rolled |
| Foundation Details | Block |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | None |
| Property | 2242 |
|---|
| State | OH |
|---|---|
| County | Adams |
| City | Peebles |
| Zip Code | 45660 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $339,000 low | high Med: $233,200 sqft: 1,759 low | high Med: 1,170 $ / sqft: $193 low | high Med: $199 On site: 61 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Adams |
| City | Peebles |
| Zip Code | 45660 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $339,000 low | high Med: $233,200 sqft: 1,759 low | high Med: 1,170 $ / sqft: $193 low | high Med: $199 On site: 61 low | high Med: 47 | |
![]() | $120,000140 Elm StreetPeebles, OH 45660 |