Cute, updated, and all on one level! This charming 2-bedroom, 1-bath home offers an open-concept living room and kitchen, first-floor laundry hookups, and easy access to the side patio overlooking a beautiful flat backyard-perfect for a swing set, pets, or entertaining. Enjoy quiet mornings on the cozy front porch, all while being conveniently located near many north end amenities.
| MLS # | 5212020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1922 |
| Days On Site | 108 |
| Listing Provided By | Leonard and Newland Real Estate Services | Anna M Foster |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Tax Annual Amount | 753 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| Community Name | Tiledale |
| Listing VS Median (in Tiledale) | |
Price: $124,900 low | high Med: $0 On site: 108 low | high Med: | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| Community Name | Tiledale |
| Listing VS Median (in Tiledale) | |
Price: $124,900 low | high Med: $0 On site: 108 low | high Med: | |