Discover the charm of small-town living in Gordon. This delightful brick ranch is nestled within the Arcanum School district. This inviting residence, situated on a generous 0.33-acre lot, offers comfortable living spaces perfectly suited for both relaxation and entertaining. The well-appointed kitchen is ready for culinary adventures, featuring a range, refrigerator, and dishwasher, with a convenient laundry room thoughtfully located just off the kitchen. Outside, the expansive backyard provides a secure chain-link fence and a large deck, ideal for outside dining and gatherings. Practical amenities include a one-car attached garage, providing direct access and additional storage, complemented by a spacious utility barn for all your extra needs. This home seamlessly blends functionality with a welcoming atmosphere, promising a serene lifestyle in a friendly community. (NOTE: Hall tree is excluded. All information is gathered from the seller, Darke County Auditor Website, and Darke County GIS department. Information is not guaranteed or warranted. Room sizes are approximate. Verify all information.
| MLS # | 1047473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingency - Finance And Inspections |
| Year | 1972 |
| Days On Site | 35 |
| Listing Provided By | DJ Rose Realty and Associates | Debra Rose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.33 |
| Rooms Total | 6 |
|---|---|
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Heating | Radiant |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Water Softener Owned |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| State | OH |
|---|---|
| County | Darke |
| City | Arcanum |
| Zip Code | 45304 |
| Area | Darke County |
| Subarea | Darke County |
| Community Name | Lairs Add S SD |
| School District | Arcanum-Butler LSD |
| High School | Arcanum-Butler LSD |
| Listing VS Median (in Lairs Add S SD) | |
Price: $159,900 low | high Med: $159,900 sqft: 960 low | high Med: 960 $ / sqft: $167 low | high Med: $167 On site: 35 low | high Med: 35 | |
| State | OH |
|---|---|
| County | Darke |
| City | Arcanum |
| Zip Code | 45304 |
| Area | Darke County |
| Subarea | Darke County |
| Community Name | Lairs Add S SD |
| School District | Arcanum-Butler LSD |
| High School | Arcanum-Butler LSD |
| Listing VS Median (in Lairs Add S SD) | |
Price: $159,900 low | high Med: $159,900 sqft: 960 low | high Med: 960 $ / sqft: $167 low | high Med: $167 On site: 35 low | high Med: 35 | |
![]() | $159,900209 EastArcanum, OH 45304 |