In-Person: 09/19 10:00 AM - 11:00 AMONLINE AUCTION, the RESERVE(Minimum Bid) is $155,000. The auction ends at 7:00 PM, Monday,September 28th, 2026. BUYERS MUST SIGN ACKNOWLEDGEMENT OF TERMS to bid. Agents, please see Agent Remarks. Character-filled home featuring beautiful hardwood floors, cased doorways and windows, charming nooks, and timeless architectural details throughout. The inviting screened-in front porch offers the perfect place to relax, while a small backyard pond adds another touch of charm. Inside, you'll find three bedrooms and 1.5 bathrooms, including a fully remodeled full bath with a separate tub and shower. The finished basement provides additional living space, while the walk-up attic offers abundant storage and the potential to be finished for even more usable space. Additional highlights include a fireplace, laundry chute, built-in ironing board, and one-car detached garage. A warm and welcoming home with character around every corner! Being sold as-is.
| MLS # | 1891961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 10 |
| Listing Provided By | Howard Hanna Real Estate Serv | Wendy Goldfinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,135 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Wood |
| Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
| Interior Features | Natural Woodwork |
| Fireplace Features | Brick, Gas |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck, Enclosed Porch |
| Construction Materials | Brick, Stucco, Wood Siding |
| Foundation Details | Block |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 3117 |
|---|
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45042 |
| Area | Butler W19 |
| Subarea | Butler W19 |
| Community Name | Middletown North |
| School District | Middletown City SD |
| High School | Middletown City SD |
| Listing VS Median (in Middletown North) | |
Price: $155,000 low | high Med: $250,000 sqft: 2,135 low | high Med: 2,782 $ / sqft: $73 low | high Med: $90 On site: 10 low | high Med: 85 | |
| Open House |
|---|
| In-Person 09/19 10:00 AM - 11:00 AM |
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45042 |
| Area | Butler W19 |
| Subarea | Butler W19 |
| Community Name | Middletown North |
| School District | Middletown City SD |
| High School | Middletown City SD |
| Listing VS Median (in Middletown North) | |
Price: $155,000 low | high Med: $250,000 sqft: 2,135 low | high Med: 2,782 $ / sqft: $73 low | high Med: $90 On site: 10 low | high Med: 85 | |
![]() | $208,000215 AberdeenMiddletown, OH 45042 |