Cute starter home near Ohio University! Cute starter home available near Ohio University! Formerly a rental with a great rental history, this 4+ bedroom home has a large kitchen and living room, two large lots allowing for 4 off-street parking spaces, and several decks to maximize your outdoor living space. The main floor bathroom has been recently renovated with new flooring and a new shower surround. There are two bedrooms on the main floor, one of which walks out to a deck overlooking the front of the home. The upstairs bedroom has two connecting rooms, one of which walks out to a huge rear deck facing the woods. Move right in, or add this home to your rental portfolio. Previously rented for $1,500 per month. The full walkout basement has a basic second bathroom, and would be perfect for your workshop or storage needs. Immediate possession!
| MLS # | 2435306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 38 |
| Listing Provided By | The Athens Real Estate Co., Ltd. | Ally Rapp Lee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,400 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential: R-1 |
| Acreage | 0.30 |
| Heating | Forced Air-Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Washer, Gas Water Heater, Oven/Range- Gas, Dryer |
| Interior Features | Ceiling Fan(s), Laminate Counters |
| Window Features | Double Pane Windows |
| Rooms Total | 10 |
| Exterior Features | Garden |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Lot Features | Trees |
| Patio And Porch Features | Deck, Porch- Covered |
| Construction Materials | Wood Siding |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Connected, Garbage Collection |
|---|---|
| Sewer | Public Sewer |
| Electric | Power: AEP |
| Tax Annual Amount | 3055 |
|---|
| State | OH |
|---|---|
| County | Athens |
| City | Athens |
| Zip Code | 45701 |
| Area | AJ |
| School District | Athens CSD |
| Listing VS Median (in 45701) | |
Price: $219,900 low | high Med: $300,000 sqft: 1,400 low | high Med: 1,638 $ / sqft: $157 low | high Med: $183 On site: 38 low | high Med: 74 | |
| State | OH |
|---|---|
| County | Athens |
| City | Athens |
| Zip Code | 45701 |
| Area | AJ |
| School District | Athens CSD |
| Listing VS Median (in 45701) | |
Price: $219,900 low | high Med: $300,000 sqft: 1,400 low | high Med: 1,638 $ / sqft: $157 low | high Med: $183 On site: 38 low | high Med: 74 | |