Enjoy country living on 4.89 acres! Wraparound porch! 3648 sqft of living space! 5 Bedrooms! 1st floor Primary. Updated En Suite includes separate tub & shower! New Primary carpet. 1st floor Laundry! Large Eat-In Kitchen w/ SS Appliances, large Pantry. Large 2-story Living Room, w/ WBFP (2022). New lighting & blinds throughout! New LVP main level. Garage converted for additional space. Above Ground pool w/ new 2025 liner, 2yo pump. Wraparound porch w/ access from Primary to Pool! 20'x30' Barn w/ 200amp electrical service, w/ 20'x20' fenced area. 30'x90' dog run in backyard. Deer Blind in back corner of property; perfect for hunting in your yard in season! Updated landscaping, including 10 New Evergreens for additional privacy.
| MLS # | 1888596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Pinnacle Group | Alexandra E Woellert |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,592 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 4.89 |
| Rooms Total | 9 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Window Features | Vinyl |
| Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
| Interior Features | Other |
| Fireplaces Total | 0 |
| Roof | Metal |
|---|---|
| Exterior Features | Balcony, Fire Pit, Porch, Other |
| Construction Materials | Vinyl Siding, Wood Siding |
| Foundation Details | Block |
| Sewer | Septic Tank |
|---|---|
| Gas | None |
| Property | 3958 |
|---|
| State | OH |
|---|---|
| County | Adams |
| City | Peebles |
| Zip Code | 45660 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $365,000 low | high Med: $233,200 sqft: 2,592 low | high Med: 1,170 $ / sqft: $141 low | high Med: $199 On site: 39 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Adams |
| City | Peebles |
| Zip Code | 45660 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $365,000 low | high Med: $233,200 sqft: 2,592 low | high Med: 1,170 $ / sqft: $141 low | high Med: $199 On site: 39 low | high Med: 47 | |