Private Single Family home on up to 10-Acre Haven with Creeks, Cabins, & Limitless Potential. Escape to your own private sanctuary with this breathtaking property, offering a perfect blend of cleared pastures and serene woodlands. The centerpiece is a charming single-family home surrounded by 4.5 acres of beautifully manicured, fully fenced acres of lush green grass. The acres include a spacious 3-car detached garage which offers abundant storage and workspace, rustic barn perfect for animals, equipment, or conversion into a hobby space, a hand-built log cabin featuring a cozy wood stove, ideal as a playhouse or studio.It also includes a cedar-sided tool shed and a dedicated, fenced dog kennel with a run, & much more. The remaining acreage transitions into a level, enchanted forest dominated by majestic white pines & mature hardwoods. Two peaceful, winding creeks run directly through the woods, creating an incredibly scenic backdrop for hiking, exploring, or simply unwinding.
| MLS # | 1890008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 27 |
| Listing Provided By | OwnerLand Realty, Inc. | Mark X. Glassmeyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,304 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 10.00 |
| Property View | Woods |
| Rooms Total | 8 |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Window Features | Vinyl, Insulated |
| Appliances | Dishwasher, Oven/Range, Refrigerator |
| Interior Features | Multi Panel Doors, Vaulted Ceiling |
| Fireplace Features | Wood |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Porch, Wooded Lot |
| Construction Materials | Wood Siding |
| Topography | Cleared, Rolled, Stream/Creek |
| Foundation Details | Poured |
| Sewer | Septic Tank |
|---|---|
| Gas | None |
| Property | 4010 |
|---|
| State | OH |
|---|---|
| County | Adams |
| City | West Union |
| Zip Code | 45693 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $599,000 low | high Med: $233,200 sqft: 2,304 low | high Med: 1,170 $ / sqft: $260 low | high Med: $199 On site: 27 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Adams |
| City | West Union |
| Zip Code | 45693 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $599,000 low | high Med: $233,200 sqft: 2,304 low | high Med: 1,170 $ / sqft: $260 low | high Med: $199 On site: 27 low | high Med: 47 | |