Looking for a serene and relaxing place to come home to? This place is for you! The property has just over 11 acres with a custom built home and a large deck for outdoor relaxation. You have hunting and fishing just steps from your door and will be surrounded by trees and wildlife. Come see it!
| MLS # | 1887262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 51 |
| Listing Provided By | Steves Realty LLC | Robert M Pell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 11.17 |
| Rooms Total | 5 |
|---|---|
| Heating | Gas, Wood |
| Cooling | Wall Unit, Window Unit |
| Window Features | Double Pane |
| Fireplaces Total | 0 |
| Roof | Metal |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Sewer | Septic Tank |
|---|---|
| Gas | Propane |
| Property | 642 |
|---|
| State | OH |
|---|---|
| County | Adams |
| City | Liberty Twp |
| Zip Code | 45693 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $314,900 low | high Med: $233,200 On site: 51 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Adams |
| City | Liberty Twp |
| Zip Code | 45693 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $314,900 low | high Med: $233,200 On site: 51 low | high Med: 47 | |