New ListingLots of work needed here...but lots of possibilities, too! Come check out this older Victorian on a large City lot, with a big shady back yard. 2 Meters indicate that it may have once been used as a duplex, but buyers must do their own due diligence to ascertain what the Village Zoning would allow. This is an Estate sale - cash only - no owner financing - all personal property now on the premises will remain and become the responsibility of the new owner. Use caution as there are some trip hazards and no interior lighting.
| MLS # | 5241727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 3 |
| Listing Provided By | Assured Real Estate | Carole Stormer-Vaux SFR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,813 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.62 |
| Lot Features | Back Yard |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 243 |
|---|
| State | OH |
|---|---|
| County | Ashtabula |
| City | Andover |
| Zip Code | 44003 |
| Listing VS Median (in 44003) | |
Price: $40,000 low | high Med: $162,950 sqft: 1,813 low | high Med: 1,148 $ / sqft: $22 low | high Med: $147 On site: 3 low | high Med: 51 | |
| State | OH |
|---|---|
| County | Ashtabula |
| City | Andover |
| Zip Code | 44003 |
| Listing VS Median (in 44003) | |
Price: $40,000 low | high Med: $162,950 sqft: 1,813 low | high Med: 1,148 $ / sqft: $22 low | high Med: $147 On site: 3 low | high Med: 51 | |