Country living at its best! Situated on approximately 8 acres in Adams County and adjoining nature Conservancy. This unique property offers the perfect combination of acreage, outdoor living, livestock potential and a spacious home loaded with character. Step inside to an impressive great room featuring soaring ceilings, exposed wood beams, a floor-to-ceiling brick fireplace with wood-burning insert, and a spiral staircase leading to the upper level. The home offers generous living spaces, arched openings, warm wood accents, built-in cabinetry and an inviting kitchen. Outside, you'll find covered porches, attractive stone accents, a hot tub, and a 75 foot long in-ground heated swimming pool with a fenced surround perfect for enjoying summer days at home. The approximately 8-acre setting features fenced pasture, a gated gravel drive, barns/outbuildings and plenty of room for livestock, equipment or hobby-farm use. A large additional metal building provides even more usable spac
| MLS # | 1891772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 9 |
| Listing Provided By | Wilson Realtors, West Union | Abigail Nichols |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,823 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 8.00 |
| Property View | Valley, Woods |
| Rooms Total | 10 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Window Features | Double Pane |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, Beam Ceiling, French Doors, Natural Woodwork |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Balcony, Fire Pit, Hot Tub, Porch |
| Construction Materials | Stone, Vinyl Siding |
| Topography | Level, Pasture, Rolled |
| Foundation Details | Block |
| Sewer | Septic Tank |
|---|---|
| Gas | Propane |
| Property | 3515 |
|---|
| State | OH |
|---|---|
| County | Adams |
| City | Blue Creek |
| Zip Code | 45616 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $549,000 low | high Med: $233,200 sqft: 3,823 low | high Med: 1,170 $ / sqft: $144 low | high Med: $199 On site: 9 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Adams |
| City | Blue Creek |
| Zip Code | 45616 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $549,000 low | high Med: $233,200 sqft: 3,823 low | high Med: 1,170 $ / sqft: $144 low | high Med: $199 On site: 9 low | high Med: 47 | |