New ListingNEW CONSTRUCTION TO BE BUILT! The Biscayne by Tucker Homes delivers stylish, low-maintenance living with 3 bedrooms, 2 full baths, and 1,616 finished sq. ft. This inviting open-concept design features LVT flooring throughout, a spacious eat-in kitchen, dining area with walkout to the deck, and convenient first-floor laundry. The owner's suite offers a private bath and walk-in closet. Unfinished basement provides excellent storage or future living space, with a rough-in for a full bath. Modern, functional, and designed with room to growthis one is ready to become home!
| MLS # | 1892958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Sibcy Cline, Inc. | Gary L Hamilton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.31 |
| Property View | Woods |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Low E, Other, Insulated |
| Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator |
| Interior Features | Multi Panel Doors, Vaulted Ceiling |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Covered Deck/Patio, Deck |
| Construction Materials | Vinyl Siding |
| Foundation Details | Poured |
| Parking Features | On Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 27 |
|---|
| State | IN |
|---|---|
| County | Dearborn |
| City | Bright |
| Zip Code | 47060 |
| Area | Dearborn I01 |
| Subarea | Dearborn I01 |
| Community Name | Bright |
| School District | Sunman Dearborn Com |
| High School | Sunman Dearborn Com |
| Listing VS Median (in Bright) | |
Price: $449,855 low | high Med: $500,000 On site: 2 low | high Med: 62 | |
| State | IN |
|---|---|
| County | Dearborn |
| City | Bright |
| Zip Code | 47060 |
| Area | Dearborn I01 |
| Subarea | Dearborn I01 |
| Community Name | Bright |
| School District | Sunman Dearborn Com |
| High School | Sunman Dearborn Com |
| Listing VS Median (in Bright) | |
Price: $449,855 low | high Med: $500,000 On site: 2 low | high Med: 62 | |