Welcome home to this beautifully maintained two-story home situated on a desirable corner lot! This charming property features a spacious kitchen with abundant cabinet and counter space, complete with brand-new appliances, making it perfect for both everyday living and entertaining. The main level also offers a separate dining room, a large living room, and a versatile bonus room that can serve as a family room, home office, or first-floor bedroom. Upstairs, you'll find generously sized bedrooms with plenty of space for the whole family. The newly remodeled bathroom, along with brand-new windows throughout the home, provides modern comfort while maintaining the home's timeless character. Outside, you'll appreciate the detached two-car garage and the unbeatable location with excellent walkability to downtown shops, restaurants, and the TV school district. This move-in ready home has been exceptionally well cared for and is ready for its next owner!
| MLS # | 226028334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 41 |
| Listing Provided By | Rich Russo Realty & Co. | William M Gingery |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,682 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 2474 |
|---|
| State | OH |
|---|---|
| County | Pickaway |
| City | Ashville |
| Zip Code | 43103 |
| School District | TEAYS VALLEY LSD 6503 PIC CO. |
| High School | TEAYS VALLEY LSD 6503 PIC CO. |
| Listing VS Median (in 43103) | |
Price: $264,000 low | high Med: $381,222 sqft: 1,682 low | high Med: 2,184 $ / sqft: $157 low | high Med: $175 On site: 41 low | high Med: 164 | |
| State | OH |
|---|---|
| County | Pickaway |
| City | Ashville |
| Zip Code | 43103 |
| School District | TEAYS VALLEY LSD 6503 PIC CO. |
| High School | TEAYS VALLEY LSD 6503 PIC CO. |
| Listing VS Median (in 43103) | |
Price: $264,000 low | high Med: $381,222 sqft: 1,682 low | high Med: 2,184 $ / sqft: $157 low | high Med: $175 On site: 41 low | high Med: 164 | |