Current owners used as a a rental. They have not lived in the home. HVAC system less than one year old. This would make a great home for a small family, or as a rental. Anderson windows and high ceilings in most of the first floor. Water heater also newer. Move right in.
| MLS # | 646145 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1911 |
| Days On Site | 9 |
| Listing Provided By | Schoepf & Associates Inc. | Douglas Schoepf |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.04 |
| State | KY |
|---|---|
| County | Campbell |
| City | Newport |
| Zip Code | 41071 |
| Area | K14 Newport |
| Subarea | Newport |
| School District | Newport Indep |
| Elementary School | Newport Elementary |
| High School | Newport Indep |
| Listing VS Median (in 41071) | |
Price: $139,900 low | high Med: $305,800 sqft: 816 low | high Med: 1,548 $ / sqft: $171 low | high Med: $198 On site: 9 low | high Med: 105 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Newport |
| Zip Code | 41071 |
| Area | K14 Newport |
| Subarea | Newport |
| School District | Newport Indep |
| Elementary School | Newport Elementary |
| High School | Newport Indep |
| Listing VS Median (in 41071) | |
Price: $139,900 low | high Med: $305,800 sqft: 816 low | high Med: 1,548 $ / sqft: $171 low | high Med: $198 On site: 9 low | high Med: 105 | |