15 & 15 1/2 Clark St.. DUPLEX - They are hard to find!! 2 separate rental units in one building - one 2-bedroom 1 bath house plus a 1 bedroom 1 bath separate apartment. $ 22,200. rental income, parking, fully rented for the school year (May 2 2026 - May 3, 2027) ALL separate utilities paid by tenants. Nice location close to Cider House, Miller Chicken, on city bus route. 2 rentals units only $ 190,000.00. Soo many possibilities; rent both - rent one unit live in the other unit. Leave them both empty (BUT WHY)
| MLS # | 2434820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 134 |
| Listing Provided By | Grueser Realty & Building | Larry Conrath |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,406 |
| Story(s) | 2 |
| Zoning | Mixed Zoning |
| Acreage | 0.06 |
| Heating | Furnace-Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Washer, Dryer |
| Interior Features | Laminate Counters |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Rooms Total | 11 |
| Laundry Features | Washer Hookup |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Patio And Porch Features | Porch- Covered |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Connected, Garbage Collection, Contact Utility Company |
|---|---|
| Sewer | Public Sewer |
| Electric | Power: AEP |
| Tax Annual Amount | 2585 |
|---|
| State | OH |
|---|---|
| County | Athens |
| City | Athens |
| Zip Code | 45701 |
| Area | AJ |
| School District | Athens CSD |
| Listing VS Median (in 45701) | |
Price: $190,000 low | high Med: $300,000 sqft: 1,406 low | high Med: 1,638 $ / sqft: $135 low | high Med: $183 On site: 134 low | high Med: 74 | |
| State | OH |
|---|---|
| County | Athens |
| City | Athens |
| Zip Code | 45701 |
| Area | AJ |
| School District | Athens CSD |
| Listing VS Median (in 45701) | |
Price: $190,000 low | high Med: $300,000 sqft: 1,406 low | high Med: 1,638 $ / sqft: $135 low | high Med: $183 On site: 134 low | high Med: 74 | |
![]() | $160,00056 Central StAthens, OH 45701 |
![]() | $150,00075 Central AveAthens, OH 45701 |
![]() | $193,00055 N Shafer St.Athens, OH 45701 |