The list price is not indicative of Sellers' final reserve amount. This property is part of an online bidding event. Inspection of this property and contact with occupants are strictly prohibited. Property is sold as is and no for sale sign permitted.
| MLS # | 644274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 66 |
| Listing Provided By | CENTURY 21 Garner Properties | Cheryl Watson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,782 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.22 |
| State | KY |
|---|---|
| County | Kenton |
| City | Fort Mitchell |
| Zip Code | 41017 |
| Area | K08 Lakes PK | FT Mt | CrstvHill | Edgewd |
| Subarea | Lakes PK | FT Mt | CrstvHill | Edgewd |
| Community Name | Beechwood Estates |
| School District | Beechwood Indep |
| Elementary School | Beechwood Elementary |
| High School | Beechwood Indep |
| Listing VS Median (in Beechwood Estates) | |
Price: $1 low | high Med: $1 sqft: 1,782 low | high Med: 1,782 $ / sqft: $0 low | high Med: $0 On site: 66 low | high Med: 66 | |
| State | KY |
|---|---|
| County | Kenton |
| City | Fort Mitchell |
| Zip Code | 41017 |
| Area | K08 Lakes PK | FT Mt | CrstvHill | Edgewd |
| Subarea | Lakes PK | FT Mt | CrstvHill | Edgewd |
| Community Name | Beechwood Estates |
| School District | Beechwood Indep |
| Elementary School | Beechwood Elementary |
| High School | Beechwood Indep |
| Listing VS Median (in Beechwood Estates) | |
Price: $1 low | high Med: $1 sqft: 1,782 low | high Med: 1,782 $ / sqft: $0 low | high Med: $0 On site: 66 low | high Med: 66 | |