Exceptional income-producing opportunity with development potential in desirable Anderson Township. Nearly 1 acre across 3 parcels with multiple revenue streams and future development potential. Property includes a 3-bedroom, 2-bath main residence, a 1-bedroom basement apartment with private entrance, full kitchen, and a detached 1-bedroom, 1-bath cottage with kitchen. Previously operated as 3 separate rental units generating over $4,500 per month in rental income. Included in the sale is a separate buildable parcel with zoning approval for an additional residence, creating added value and expansion potential. Prime walkable location near shopping, restaurants, healthcare, and community amenities in Anderson Twp. With strong rental demand, development potential, and a location just 15 minutes from downtown Cincinnati, UC, NKU, and Thomas More University, this property presents a compelling opportunity for investors seeking cash flow today and equity growth for the future.
| MLS # | 1889126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Realty | Ruthelen Senters |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,229 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.43 |
| Property View | Woods |
| Rooms Total | 20 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Other |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Exterior Features | Patio |
| Construction Materials | Vinyl Siding |
| Foundation Details | Poured |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 8078 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Anderson Twp |
| Zip Code | 45255 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Anderson Twp. |
| School District | Forest Hills Local S |
| High School | Forest Hills Local S |
| Listing VS Median (in Anderson Twp.) | |
Price: $575,000 low | high Med: $407,500 sqft: 2,229 low | high Med: 2,046 $ / sqft: $258 low | high Med: $214 On site: 34 low | high Med: 58 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Anderson Twp |
| Zip Code | 45255 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Anderson Twp. |
| School District | Forest Hills Local S |
| High School | Forest Hills Local S |
| Listing VS Median (in Anderson Twp.) | |
Price: $575,000 low | high Med: $407,500 sqft: 2,229 low | high Med: 2,046 $ / sqft: $258 low | high Med: $214 On site: 34 low | high Med: 58 | |