Escape to your own private sanctuary with this exceptional 10.7 acre property, bordered on two sides by hundreds of acres of protected Nature Conservancy land. A completely remodeled home features modern finishes and an open layout. Renowned for producing great deer, this property is an absolute haven for hunters and nature observers alike. A deer blind is already in place and will stay with the property. The land features a beautiful mix of open acreage and wooded terrain, complete with a small, active natural spring; making an ideal site for adding a custom pond. Whether you're looking to start a hobby farm or raise livestock, the infrastructure is already here, with a large barn, equipped with water hookup, offering excellent storage, workshop space, or shelter for animals. The newly fenced pasture is secure and ready for your animals! A cozy firepit area makes a great place to unwind and take in the peaceful environment. Too much to mention with this one-call today for a tour!
| MLS # | 1879501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 114 |
| Listing Provided By | MAX Sells Real Estate, LLC | Heather J Purtee-Smart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,563 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 10.70 |
| Property View | Valley, Woods |
| Rooms Total | 5 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Window Features | Vinyl |
| Fireplaces Total | 0 |
| Roof | Metal |
|---|---|
| Exterior Features | Covered Deck/Patio, Fire Pit, Porch |
| Construction Materials | Other |
| Topography | Level, Pasture, Rolled |
| Foundation Details | Block |
| Parking Features | Concrete, Driveway |
|---|
| Sewer | Septic Tank |
|---|---|
| Gas | None |
| Property | 2167 |
|---|
| State | OH |
|---|---|
| County | Adams |
| City | Blue Creek |
| Zip Code | 45616 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $409,900 low | high Med: $233,200 sqft: 1,563 low | high Med: 1,170 $ / sqft: $262 low | high Med: $199 On site: 114 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Adams |
| City | Blue Creek |
| Zip Code | 45616 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $409,900 low | high Med: $233,200 sqft: 1,563 low | high Med: 1,170 $ / sqft: $262 low | high Med: $199 On site: 114 low | high Med: 47 | |