175 +/- Acres Subject to survey in Northern Adams County adjoining nearly 4K Acres of State ground and located just 2,900ft as the crow flies from a 7K Acre contiguous tract giving you the edge on growing mature deer. This turnkey piece features a 2Bdr, 2Ba Ranch w/ attached garage and 5 buildings w/ over 10,000 sq ft dry storage. 48x64 & 24x36 Metal Pole Barns w/ concrete and electric, 50x60 Metal Pole Barn w/ concrete floor and 2 drive through bays, 40x64 Metal Pole Barn that's drive through w/ 8x64 overhang, 2 block buildings and 7,500 sq ft of exterior concrete between the buildings. Over 2 1/2 Miles of well maintained trails carry you throughout the property that's loaded with gorgeous mature hardwood timber, 2 cleared areas for food plots, 5 elevated 360 blinds, & 6 feeders spread throughout making it ready to go this fall. Approx. 1,200ft of blacktop road frontage & all conveniently located just 3 miles from SR 32, 7 miles from Peebles, & less than an hr from I-275. Call today!
| MLS # | 1888582 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Local Experts | Zach Singler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,230 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 175.00 |
| Rooms Total | 4 |
|---|---|
| Heating | Baseboard, Wood |
| Cooling | Window Unit |
| Window Features | Aluminum |
| Fireplaces Total | 0 |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Block |
| Parking Features | Gravel, Driveway |
|---|
| Sewer | Septic Tank |
|---|---|
| Gas | At Street |
| Property | 673 |
|---|
| State | OH |
|---|---|
| County | Adams |
| City | Franklin Twp |
| Zip Code | 45660 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $1,199,900 low | high Med: $233,200 sqft: 2,230 low | high Med: 1,170 $ / sqft: $538 low | high Med: $199 On site: 40 low | high Med: 48 | |
| State | OH |
|---|---|
| County | Adams |
| City | Franklin Twp |
| Zip Code | 45660 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $1,199,900 low | high Med: $233,200 sqft: 2,230 low | high Med: 1,170 $ / sqft: $538 low | high Med: $199 On site: 40 low | high Med: 48 | |