325 Acres in Northern Adams County adjoining nearly 4,000 Acres of State ground and located just 2,500ft as the crow flies from a 7,000 Acre contiguous tract giving you the edge on growing mature deer. This turnkey piece features a 2 Bed, 2 Bath Ranch w/ attached garage and 5 buildings giving you over 10,000 sq ft dry storage. 48x64 & 24x36 Metal Pole Barns w/ concrete and electric, 50x60 Metal Pole Barn w/ concrete floor and 2 drive through bays, 40x64 Metal Pole Barn that's drive through w/ 8x64 overhang, 2 block buildings and 7,500 sq ft of exterior concrete between the buildings. Over 3 1/2 Miles of well maintained trails carry you throughout the property that's loaded with gorgeous mature hardwood timber, 3 cleared areas for food plots, 9 elevated blinds, & 7 feeders spread throughout making it ready to go this fall. Approx. 2,800ft of blacktop road frontage and all conveniently located just 3 miles from SR 32, 7 miles from Peebles, & less than an hour from I-275. Call today!
| MLS # | 1888364 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX Local Experts | Zach Singler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 325.24 |
| Property View | Valley, Woods |
| Rooms Total | 4 |
|---|---|
| Heating | Baseboard, Wood |
| Cooling | Window Unit |
| Window Features | Aluminum |
| Fireplaces Total | 0 |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding |
| Topography | Rolled, Sloped |
| Foundation Details | Block |
| Parking Features | Gravel, Driveway |
|---|
| Sewer | Septic Tank |
|---|---|
| Gas | None |
| Property | 2400 |
|---|
| State | OH |
|---|---|
| County | Adams |
| City | Franklin Twp |
| Zip Code | 45660 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $1,895,000 low | high Med: $233,200 sqft: 768 low | high Med: 1,170 $ / sqft: $2,467 low | high Med: $199 On site: 41 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Adams |
| City | Franklin Twp |
| Zip Code | 45660 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $1,895,000 low | high Med: $233,200 sqft: 768 low | high Med: 1,170 $ / sqft: $2,467 low | high Med: $199 On site: 41 low | high Med: 47 | |