Investor Special with Tons of Potential! Opportunity is knocking at this Ashtabula property priced at just $64,900. If you're looking for your next renovation project, rental, or potential flip, this one is worth a look. The home has good bones and several of the big-ticket items are already in place, including a roof, furnace, and hot water tank that appear to be in good condition. The property is ready for someone with vision to bring it back to life and make it their own. Interior updates are needed throughout, including flooring, paint, and general repairs, along with replacement of several broken windows. With the right improvements, there is plenty of potential to add value. Whether you're an experienced investor or looking for your next project, this affordable property offers a great opportunity to build equity. Bring your ideas, your contractor, and your vision!
| MLS # | 5239330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 11 |
| Listing Provided By | HomeSmart Real Estate Momentum LLC | William A Bissett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.51 |
| Lot Features | Irregular Lot, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 780 |
|---|
| State | OH |
|---|---|
| County | Ashtabula |
| City | Ashtabula |
| Zip Code | 44004 |
| Community Name | Read Realty Companys 01 |
| Listing VS Median (in Read Realty Companys 01) | |
Price: $64,900 low | high Med: $0 On site: 11 low | high Med: | |
| State | OH |
|---|---|
| County | Ashtabula |
| City | Ashtabula |
| Zip Code | 44004 |
| Community Name | Read Realty Companys 01 |
| Listing VS Median (in Read Realty Companys 01) | |
Price: $64,900 low | high Med: $0 On site: 11 low | high Med: | |