New ListingLive like you're on vacation every day in this lakefront home located in the highly desirable Aurora School District! Lovingly owned by the same owner since 1996, this well-maintained home offers a wonderful opportunity to move right in and make it your own with your personal cosmetic updates and style. The eat-in kitchen features a breakfast bar and opens to both the family room and living room, creating a comfortable, connected layout for everyday living and entertaining. The living room is highlighted by a beautiful raised-hearth, brick-front fireplace, adding warmth and character to the space. Outside your door is everything that makes Aurora Shores such a special place to call home. Enjoy the community's private 340-acre lake with fishing, water skiing, swimming, boating, tubing, paddle boarding and kayaking. Amenities include two heated in-ground swimming pools, two soft-sand beaches, volleyball and basketball courts, pickleball courts, a baseball diamond, two playgrounds, a marina and party room. Aurora Shores also offers a true sense of community with plenty of neighborhood-planned activities throughout the year. Bring your vision, add your own finishing touches, and enjoy lakefront living in one of Northeast Ohio's most unique communities.
| MLS # | 5242628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 1 |
| Listing Provided By | EXP Realty, LLC. | Michelle M Tyszka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.39 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Half Acre, Back Yard, Flat, Front Yard, Lake Front, Landscaped, Level, Rectangular Lot, Few Trees, Waterfront |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Water Available |
| Tax Annual Amount | 10222 |
|---|
| Community Features | Fishing, Lake, Other, Playground, Park, Sidewalks, Tennis Courts, Pool |
|---|
| State | OH |
|---|---|
| County | Portage |
| City | Aurora |
| Zip Code | 44202 |
| Community Name | Aurora Shores |
| Listing VS Median (in Aurora Shores) | |
Price: $700,000 low | high Med: $735,000 sqft: 2,100 low | high Med: 2,172 $ / sqft: $333 low | high Med: $338 On site: 1 low | high Med: 26.5 | |
| State | OH |
|---|---|
| County | Portage |
| City | Aurora |
| Zip Code | 44202 |
| Community Name | Aurora Shores |
| Listing VS Median (in Aurora Shores) | |
Price: $700,000 low | high Med: $735,000 sqft: 2,100 low | high Med: 2,172 $ / sqft: $333 low | high Med: $338 On site: 1 low | high Med: 26.5 | |