This Spectacular 2nd floor unit in the Verandas at The Views - Cutting Edge Condominium Development is a Must See! Tucked away in the Hills of Covington offering Spectacular Cincinnati Skyline Views. Luxury Ranch Style Living w/Spacious Open Concept Layout, 10'+ Ceilings, HDWD Floors, Modern Décor, Premium Finishes. End unit in the building allows for more windows and plenty of natural light. 3 full bedrooms and an Expansive Covered Terrace Perfect for Entertaining Family & Friends, Parking Garage with 2 premium spots and Private Entry Elevator Access Directly to Unit. Amenities include Clubhouse, Infinity Edge Pool, Fitness Center & more! Great Location just minutes to Downtown Dining & Entertainment. Simply Stunning...come take a look and see Our View!
| MLS # | 639788 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $830 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 206 |
| Listing Provided By | Sibcy Cline, REALTORS-Florence | Chris Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,530 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | Skyline |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41011 |
| Area | K01 Covington North |
| Subarea | Covington North |
| School District | Covington Indep |
| Elementary School | John G. Carlisle Elementary |
| High School | Covington Indep |
| Listing VS Median (in 41011) | |
Price: $1,250,000 low | high Med: $379,900 sqft: 2,530 low | high Med: 1,267 $ / sqft: $494 low | high Med: $300 On site: 206 low | high Med: 41 | |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41011 |
| Area | K01 Covington North |
| Subarea | Covington North |
| School District | Covington Indep |
| Elementary School | John G. Carlisle Elementary |
| High School | Covington Indep |
| Listing VS Median (in 41011) | |
Price: $1,250,000 low | high Med: $379,900 sqft: 2,530 low | high Med: 1,267 $ / sqft: $494 low | high Med: $300 On site: 206 low | high Med: 41 | |