Nice home on 6+ partially wooded acres in Adena schools with geothermal heating. The family room can be also used as a home office with closing barn doors and french doors to patio. The fireplace is propane gas, they just use a small portable tank. The homes primary bedroom is very large with two closets and bath has a vessel sink and walk in shower, One bedroom has an ensuite bath with tub, and the 3rd bedroom is next to the 1/2 bath. Laundry is conveniently located near the kitchen. There's another 1/2 bath in the attached heated/cooled garage, just steps from the patio. There's 26' round above ground pool attached to the large patio. 55' x 32' Pole barn has one 12'H x 12'W door and two 10'H x 10'W doors, has a US Stove wood stove, and 17'W lean to the length of the barn to store your camper etc. House is wired with a generator switch for use with portable generator. They used to have a hot tub, so there is electric outlet on the back patio for it. Pole Barn has 200amp electric svc.
| MLS # | 201117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 43 |
| Listing Provided By | Dwell Real Estate LLC | Lisa Diehl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,992 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6.09 |
| Property | 6013 |
|---|
| State | OH |
|---|---|
| County | Ross |
| City | Frankfort |
| Zip Code | 45628 |
| Area | Ross 1 |
| Community Name | No Subdivision |
| School District | Adena LSD |
| Elementary School | Adena LSD |
| High School | Adena LSD |
| Listing VS Median (in No Subdivision) | |
Price: $585,000 low | high Med: $239,900 sqft: 1,992 low | high Med: 2,184 $ / sqft: $294 low | high Med: $110 On site: 43 low | high Med: 309 | |
| State | OH |
|---|---|
| County | Ross |
| City | Frankfort |
| Zip Code | 45628 |
| Area | Ross 1 |
| Community Name | No Subdivision |
| School District | Adena LSD |
| Elementary School | Adena LSD |
| High School | Adena LSD |
| Listing VS Median (in No Subdivision) | |
Price: $585,000 low | high Med: $239,900 sqft: 1,992 low | high Med: 2,184 $ / sqft: $294 low | high Med: $110 On site: 43 low | high Med: 309 | |