New ListingInvestment property. Fire damaged home. Value in land. Great location in town.
| MLS # | 646301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty Service | Cameron Hefler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| State | KY |
|---|---|
| County | Grant |
| City | Williamstown |
| Zip Code | 41097 |
| Area | K12 Grant Cty |
| Subarea | Grant Cty |
| School District | Williamstown Indep |
| Elementary School | Williamstown Elementary |
| High School | Williamstown Indep |
| Listing VS Median (in 41097) | |
Price: $30,000 low | high Med: $299,900 On site: 3 low | high Med: 17 | |
| State | KY |
|---|---|
| County | Grant |
| City | Williamstown |
| Zip Code | 41097 |
| Area | K12 Grant Cty |
| Subarea | Grant Cty |
| School District | Williamstown Indep |
| Elementary School | Williamstown Elementary |
| High School | Williamstown Indep |
| Listing VS Median (in 41097) | |
Price: $30,000 low | high Med: $299,900 On site: 3 low | high Med: 17 | |