Well-cared for 1-1/2 story cape code home. Newer items: Roof 2021, Furnace/Air 6/2026, Disposal 7/2026, Garage Door Opener and Windows. Seller believes wood floors under carpet. Fenced yard. Storage shed, Close to shopping and minutes to Wright-Patterson Air Force Base.
| MLS # | 1047134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX Victory + Affiliates | M. Larry Lemonds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 998 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal, Range, Refrigerator |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detector(s) |
|---|---|
| Lot Features | Residential Lot |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45420 |
| Area | Other Montgomery County |
| Subarea | Other Montgomery County |
| Community Name | City/Dayton Rev |
| School District | Dayton CSD |
| High School | Dayton CSD |
| Listing VS Median (in City/Dayton Rev) | |
Price: $167,900 low | high Med: $99,450 sqft: 998 low | high Med: 1,142 $ / sqft: $168 low | high Med: $87 On site: 52 low | high Med: 88.5 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45420 |
| Area | Other Montgomery County |
| Subarea | Other Montgomery County |
| Community Name | City/Dayton Rev |
| School District | Dayton CSD |
| High School | Dayton CSD |
| Listing VS Median (in City/Dayton Rev) | |
Price: $167,900 low | high Med: $99,450 sqft: 998 low | high Med: 1,142 $ / sqft: $168 low | high Med: $87 On site: 52 low | high Med: 88.5 | |
![]() | $167,9001113 PattersonDayton, OH 45420 |