In-Person: 09/11 5:00 PM - 6:00 PMDrees Homes presents the Saxon home with open kitchen and family room area. This efficient home features a first floor office area for added functionality. A deck off the kitchen integrates with the lower level patio space to make gathering and entertaining flow seamlessly,
| MLS # | 643594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 86 |
| Listing Provided By | Drees/Zaring Realty | John Heisler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,058 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.18 |
| State | KY |
|---|---|
| County | Kenton |
| City | Independence |
| Zip Code | 41051 |
| Area | K04 Indp | TayMil | Covingtn |
| Subarea | Indp | TayMil | Covingtn |
| Community Name | Stonewater |
| School District | Kenton Co Public |
| Elementary School | Kenton Elementary |
| High School | Kenton Co Public |
| Listing VS Median (in Stonewater) | |
Price: $427,864 low | high Med: $439,900 sqft: 2,058 low | high Med: 1,677 $ / sqft: $208 low | high Med: $262 On site: 86 low | high Med: 23 | |
| Open House |
|---|
| In-Person 09/11 5:00 PM - 6:00 PM |
| In-Person 09/12 12:00 PM - 1:00 PM |
| In-Person 09/13 12:00 PM - 1:00 PM |
| In-Person 09/18 5:00 PM - 6:00 PM |
| In-Person 09/19 12:00 PM - 1:00 PM |
| In-Person 09/20 12:00 PM - 1:00 PM |
| In-Person 09/25 5:00 PM - 6:00 PM |
| State | KY |
|---|---|
| County | Kenton |
| City | Independence |
| Zip Code | 41051 |
| Area | K04 Indp | TayMil | Covingtn |
| Subarea | Indp | TayMil | Covingtn |
| Community Name | Stonewater |
| School District | Kenton Co Public |
| Elementary School | Kenton Elementary |
| High School | Kenton Co Public |
| Listing VS Median (in Stonewater) | |
Price: $427,864 low | high Med: $439,900 sqft: 2,058 low | high Med: 1,677 $ / sqft: $208 low | high Med: $262 On site: 86 low | high Med: 23 | |