New construction by Fischer Homes in the beautiful Reserve of Parkside community, featuring the stunning Calvin design. This unique plan offers 3 bedrooms, and 2 full baths. The expansive family room is the perfect gathering space. Spacious open kitchen with a large island and walk-in pantry connects to the morning room, that walks out to the patio. The owner's suite features a spacious private bath and walk-in closet. The spacious 2-bay garage completes this exceptional home.
| MLS # | 644445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 60 |
| Listing Provided By | HMS Real Estate | Al Hencheck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,152 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.31 |
| State | KY |
|---|---|
| County | Campbell |
| City | Alexandria |
| Zip Code | 41001 |
| Area | K20 Alex | GrntLk | S Cmpbl |
| Subarea | Alex | GrntLk | S Cmpbl |
| Community Name | Reserve of Parkside |
| School District | Campbell Co Public |
| Elementary School | Grants Lick Elementary |
| High School | Campbell Co Public |
| Listing VS Median (in Reserve of Parkside) | |
Price: $521,700 low | high Med: $337,000 sqft: 2,152 low | high Med: 1,703 $ / sqft: $242 low | high Med: $214 On site: 60 low | high Med: 91.5 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Alexandria |
| Zip Code | 41001 |
| Area | K20 Alex | GrntLk | S Cmpbl |
| Subarea | Alex | GrntLk | S Cmpbl |
| Community Name | Reserve of Parkside |
| School District | Campbell Co Public |
| Elementary School | Grants Lick Elementary |
| High School | Campbell Co Public |
| Listing VS Median (in Reserve of Parkside) | |
Price: $521,700 low | high Med: $337,000 sqft: 2,152 low | high Med: 1,703 $ / sqft: $242 low | high Med: $214 On site: 60 low | high Med: 91.5 | |