New Listing
In-Person: 09/06 2:15 PM - 3:15 PMStunning, completely renovated open-concept ranch nestled along a private drive on 1.6 acres! Offering more than 3,000 square feet of living space, this beautiful home features 4 bedrooms, 3 full bathrooms, a finished walkout basement, granite and butcher-block countertops, new appliances, a new water heater, and a new air conditioning unit. This was a true top-to-bottom renovationvirtually nothing was left untouched, with thoughtful attention given to every detail throughout the home. Step outside onto the expansive deck overlooking the swimming pool and enormous backyardperfect for relaxing, entertaining, and enjoying the privacy of this incredible property. Don't miss the opportunity to own this beautifully renovated private retreat!
| MLS # | 1892985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty | Erica Champion |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,508 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.67 |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Vinyl, Insulated |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Poured |
| Parking Features | Driveway |
|---|
| Sewer | Private Sewer |
|---|---|
| Gas | Natural |
| Property | 5410 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Springfield Twp. |
| Zip Code | 45240 |
| Area | Hamilton W06 |
| Subarea | Hamilton W06 |
| Community Name | Springfield Twp. |
| School District | Mount Healthy City S |
| High School | Mount Healthy City S |
| Listing VS Median (in Springfield Twp.) | |
Price: $395,000 low | high Med: $201,950 sqft: 1,508 low | high Med: 1,057 $ / sqft: $262 low | high Med: $192 On site: 2 low | high Med: 31 | |
| Open House |
|---|
| In-Person 09/06 2:15 PM - 3:15 PM |
| State | OH |
|---|---|
| County | Hamilton |
| City | Springfield Twp. |
| Zip Code | 45240 |
| Area | Hamilton W06 |
| Subarea | Hamilton W06 |
| Community Name | Springfield Twp. |
| School District | Mount Healthy City S |
| High School | Mount Healthy City S |
| Listing VS Median (in Springfield Twp.) | |
Price: $395,000 low | high Med: $201,950 sqft: 1,508 low | high Med: 1,057 $ / sqft: $262 low | high Med: $192 On site: 2 low | high Med: 31 | |