Plan to build your dream home overlooking the 3+ acre lake where you can enjoy fishing and row boating. Just under 58 acres heavily wooded for the hunting enthusiast or just enjoy nature. Note the fence around the lake area is not a boundary fence, it is there just to protect the lake from cattle.
| MLS # | 640770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | Huff Realty - Ft. Mitchell | Thomas Stegman |
| Zoning | Agricultural |
|---|---|
| Acreage | 57.82 |
| Water Front | Lake Front |
| Property View | Lake |
| State | KY |
|---|---|
| County | Campbell |
| City | Alexandria |
| Zip Code | 41001 |
| Area | K20 Alex | GrntLk | S Cmpbl |
| Subarea | Alex | GrntLk | S Cmpbl |
| School District | Campbell Co Public |
| Elementary School | Grants Lick Elementary |
| High School | Campbell Co Public |
| Listing VS Median (in 41001) | |
Price: $750,000 low | high Med: $385,000 On site: 170 low | high Med: 88 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Alexandria |
| Zip Code | 41001 |
| Area | K20 Alex | GrntLk | S Cmpbl |
| Subarea | Alex | GrntLk | S Cmpbl |
| School District | Campbell Co Public |
| Elementary School | Grants Lick Elementary |
| High School | Campbell Co Public |
| Listing VS Median (in 41001) | |
Price: $750,000 low | high Med: $385,000 On site: 170 low | high Med: 88 | |