New ListingProperty being sold at in person auction, two parcels with a total of 150 +/- acres of agricultural crop land, possession shall be at the completion of 2026 harvest, no later than 12-31-2026, as well as the completion of a new survey.
| MLS # | 226033434 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | e-Merge Real Estate Crossroads | David S Pritchard |
| Zoning | Agricultural |
|---|---|
| Acreage | 150.80 |
| Property | 4466 |
|---|
| State | OH |
|---|---|
| County | Pickaway |
| City | Ashville |
| Zip Code | 43103 |
| School District | TEAYS VALLEY LSD 6503 PIC CO. |
| High School | TEAYS VALLEY LSD 6503 PIC CO. |
| Listing VS Median (in 43103) | |
Price: $1,372,333 low | high Med: $381,222 On site: 5 low | high Med: 164 | |
| State | OH |
|---|---|
| County | Pickaway |
| City | Ashville |
| Zip Code | 43103 |
| School District | TEAYS VALLEY LSD 6503 PIC CO. |
| High School | TEAYS VALLEY LSD 6503 PIC CO. |
| Listing VS Median (in 43103) | |
Price: $1,372,333 low | high Med: $381,222 On site: 5 low | high Med: 164 | |