Discover the perfect opportunity to build your dream home on this spacious, flat lot located in the heart of the Village of Amanda! This prime property features a generous size and comes with a 30x30 pole building--ideal for storage, a workshop, or as a garage. With all public utilities available, this lot is ready for your building plans. Enjoy the convenience of being close to schools and local shops, making it a great location for families or anyone looking to embrace village life. Don't miss out on this fantastic chance to create the home you've always wanted in a friendly community.
| MLS # | 226016027 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 122 |
| Listing Provided By | Rise Realty | Jeremy R Mills |
| Zoning | Yes |
|---|---|
| Acreage | 0.16 |
| State | OH |
|---|---|
| County | Fairfield |
| City | Amanda |
| Zip Code | 43102 |
| School District | AMANDA CLEARCREEK LSD 2301 FAI C |
| High School | AMANDA CLEARCREEK LSD 2301 FAI C |
| Listing VS Median (in 43102) | |
Price: $149,999 low | high Med: $320,000 On site: 122 low | high Med: 131 | |
| State | OH |
|---|---|
| County | Fairfield |
| City | Amanda |
| Zip Code | 43102 |
| School District | AMANDA CLEARCREEK LSD 2301 FAI C |
| High School | AMANDA CLEARCREEK LSD 2301 FAI C |
| Listing VS Median (in 43102) | |
Price: $149,999 low | high Med: $320,000 On site: 122 low | high Med: 131 | |