Fully furnished $1,450 this includes all utilities. Gas, Electric, Water Sewer
| MLS # | 5198528 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1909 |
| Days On Site | 153 |
| Listing Provided By | RE/MAX Edge Realty | Lenny N Herbert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Garage Yes / No | No |
|---|
| State | OH |
|---|---|
| County | Summit |
| City | Barberton |
| Zip Code | 44203 |
| Community Name | Barberton |
| Listing VS Median (in Barberton) | |
Price: $1,350 low | high Med: $159,900 sqft: 900 low | high Med: 2,964 $ / sqft: $2 low | high Med: $60 On site: 153 low | high Med: 120 | |
| State | OH |
|---|---|
| County | Summit |
| City | Barberton |
| Zip Code | 44203 |
| Community Name | Barberton |
| Listing VS Median (in Barberton) | |
Price: $1,350 low | high Med: $159,900 sqft: 900 low | high Med: 2,964 $ / sqft: $2 low | high Med: $60 On site: 153 low | high Med: 120 | |